
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
| Line: 37 to 37 | ||||||||
|
G. Gradenigo, A. Puglisi, and A. Sarracino Entropy production in non-equilibrium fluctuating hydrodynamics, | ||||||||
| Changed: | ||||||||
| < < | J. Chem. Phys. 137, 014509 (2012) | |||||||
| > > | J. Chem. Phys. 137, 014509 (2012) | |||||||
|
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Vulpiani Einstein relation in superdiffusive systems, | ||||||||
| Line: 46 to 46 | ||||||||
|
G. Gradenigo, U. Marini Bettolo Marconi, A. Puglisi, and A. Sarracino, Nonequilibrium fluctuations in a driven stochastic Lorentz gas, | ||||||||
| Changed: | ||||||||
| < < | Phys. Rev. E 85, 031112 (2012) | |||||||
| > > | Phys. Rev. E 85, 031112 (2012) | |||||||
| * PDF
A. Puglisi, A. Sarracino, G. Gradenigo, and D. Villamaina, Dynamics of a massive intruder in a homogeneously driven granular fluid, | ||||||||
| Changed: | ||||||||
| < < | Granular Matter (2012) | |||||||
| > > | Granular Matter 14, 235 (2012) | |||||||
| * PDF
A. Puglisi, A. Gnoli, G. Gradenigo, A. Sarracino, and D. Villamaina, Structure factors in granular experiments with homogeneous fluidization, | ||||||||
| Changed: | ||||||||
| < < | J. Chem. Phys. 136, 014704 (2012) | |||||||
| > > | J. Chem. Phys. 136, 014704 (2012) | |||||||
| * PDF
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, Non-equilibrium length in granular fluids: From experiment to fluctuating hydrodynamics, | ||||||||
| Changed: | ||||||||
| < < | Europhysics Letters 96, 14004 (2011) | |||||||
| > > | Europhysics Letters 96, 14004 (2011) | |||||||
| * PDF
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, | ||||||||
| Line: 71 to 71 | ||||||||
|
M. Falcioni, D. Villamaina, A. Vulpiani, A. Puglisi and A. Sarracino, Estimate of temperature and its uncertainty in small systems, | ||||||||
| Changed: | ||||||||
| < < | Am. J. Phys. 79, 777 (2011) | |||||||
| > > | Am. J. Phys. 79, 777 (2011) | |||||||
| * PDF
D. Villamaina, A. Sarracino, G. Gradenigo, A. Puglisi and A. Vulpiani, | ||||||||
| Line: 86 to 86 | ||||||||
|
A. Sarracino, D. Villamaina, G. Gradenigo and A. Puglisi, Irreversible dynamics of a massive intruder in dense granular fluids, | ||||||||
| Changed: | ||||||||
| < < | Europhysics Letters 92, 34001 (2010) | |||||||
| > > | Europhysics Letters 92, 34001 (2010) | |||||||
| * PDF
E. Lippiello and A. Sarracino, Identification of the critical temperature from non-equilibrium time-dependent quantities, | ||||||||
| Changed: | ||||||||
| < < | Europhysics Letters 90, 60001 (2010) | |||||||
| > > | Europhysics Letters 90, 60001 (2010) | |||||||
| * PDF
A. Sarracino, D. Villamaina, G. Costantini and A. Puglisi, | ||||||||
| Line: 106 to 106 | ||||||||
|
F. Corberi, E. Lippiello, A. Sarracino and M. Zannetti, Fluctuation-dissipation relations and field-free algorithms for the computation of response functions, | ||||||||
| Changed: | ||||||||
| < < | Phys. Rev. E 81, 011124 (2010) | |||||||
| > > | Phys. Rev. E 81, 011124 (2010) | |||||||
| * PDF
E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear response and fluctuation dissipation relations, | ||||||||
| Changed: | ||||||||
| < < | Phys. Rev. E 78, 041120 (2008) | |||||||
| > > | Phys. Rev. E 78, 041120 (2008) | |||||||
| * PDF
E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear susceptibilities and the measurement of a cooperative length, | ||||||||
| Changed: | ||||||||
| < < | Phys. Rev. B 77, 212201 (2008) | |||||||
| > > | Phys. Rev. B 77, 212201 (2008) | |||||||
* PDF
ProceedingsG. Gradenigo, A. Puglisi, A. Sarracino, A. Vulpiani and D. Villamaina,The out of equilibrium response function in sub-diffusive systems, | ||||||||
| Changed: | ||||||||
| < < | Physica Scripta 86, 058516 (2012) | |||||||
| > > | Physica Scripta 86, 058516 (2012) | |||||||
|
M. Pica Ciamarra, A. Sarracino, M. Nicodemi and A. Coniglio, Species segregation and dynamical instability of horizontally vibrated granular mixtures, | ||||||||