
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Line: 11 to 8 | ||||||||
| "Lagrangian Chaos- Transport, Mixing and Diffusion in Fluids" RIVISTA DEL NUOVO CIMENTO 14, 1 (1991) | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| in "Intermittency in turbulent flows and other dynamical systems" Ed. J.C. Vassilicos (Cambridge University Press, Cambridge, 1999) | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Predictability: a way to characterize Complexity]] | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Kolmogorov's legacy about entropy, chaos and complexity]] in ``The Kolmogorov Legacy in Physics'' Eds. R. Livi & A. Vulpiani (Springer Verlag, 2003) | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| in "Chaotic Dynamics and Transport in Classical and Quantum Systems" Eds. P.Collet,M. Courbage, S. M\'etens, A. Neishtadt & G. Zaslavsky, (Kluwer Academic Publisher, 2005) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||