Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
Ph.D. student at "Sapienza", University of Rome | |||||||
> > |
Post-doc CNRS fellowship , University of Paris-Sud, Paris | |||||||
Research InterestsNon-equilibrium statistical mechanics, Response theory, Granular materials | ||||||||
Deleted: | ||||||||
< < | PublicationsG. Gradenigo, A. Sarracino D. Villamaina, T. Grigera, A. Puglisi, The Ratchet effect in an ageing glass, J. Stat. Mech. L12002 (2010), pdf![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Added: | ||||||||
> > | Move to my new Homepage | |||||||
Contacts | ||||||||
Changed: | ||||||||
< < | mail: dario.villamaina(at)roma1.infn.it phone: +39 06 4991 3487 fax: +39 06 4957 0841 | |||||||
> > | mail: dario.villamaina(at)lptms.u-psud.fr | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Ph.D. student at "Sapienza", University of Rome | ||||||||
Line: 9 to 9 | ||||||||
Publications | ||||||||
Changed: | ||||||||
< < | A. Sarracino, G. Gradenigo, D. Villamaina, T. Grigera, A. Puglisi, The Ratchet effect in an ageing glass, J. Stat. Mech. L12002 (2010), pdf![]() | |||||||
> > | G. Gradenigo, A. Sarracino D. Villamaina, T. Grigera, A. Puglisi, The Ratchet effect in an ageing glass, J. Stat. Mech. L12002 (2010), pdf![]() | |||||||
A. Sarracino, D. Villamaina, G. Gradenigo, A. Puglisi, Irreversible dynamics of a massive intruder in dense granular fluids, EPL 92 34001 (2010) , pdf![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Ph.D. student at "Sapienza", University of Rome | ||||||||
Line: 9 to 9 | ||||||||
Publications | ||||||||
Changed: | ||||||||
< < | A. Sarracino, D. Villamaina, G. Costantini, A. Puglisi, Granular brownian motion, (to appear in Jstat) (2010) | |||||||
> > | A. Sarracino, G. Gradenigo, D. Villamaina, T. Grigera, A. Puglisi, The Ratchet effect in an ageing glass, J. Stat. Mech. L12002 (2010), pdf![]() ![]() ![]() | |||||||
A. Puglisi, D. Villamaina, Irreversible effects of memory, Europhys. Lett. 88 30004 (2009) pdf![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Ph.D. student at "Sapienza", University of Rome | ||||||||
Line: 9 to 9 | ||||||||
Publications | ||||||||
Changed: | ||||||||
< < | A. Puglisi, D. Villamaina, Irreversible effects of memory, (to appear in Europhysics letters) (2009) pdf![]() | |||||||
> > | A. Sarracino, D. Villamaina, G. Costantini, A. Puglisi, Granular brownian motion, (to appear in Jstat) (2010)
A. Puglisi, D. Villamaina, Irreversible effects of memory, Europhys. Lett. 88 30004 (2009) pdf![]() | |||||||
D. Villamaina, A. Baldassarri, A. Puglisi, A. Vulpiani, The fluctuation-dissipation relation: how does one compare correlation functions and responses?,
Stat. Mech. P07024 (2009) pdf![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ![]() Dario Villamaina's homepage | |||||||
> > | | |||||||
Ph.D. student at "Sapienza", University of Rome
Research Interests |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Dario Villamaina's homepage |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Dario Villamaina's homepage | ||||||||
Line: 28 to 28 | ||||||||
fax: +39 06 4957 0841 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Dario Villamaina's homepage |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Dario Villamaina's homepage | ||||||||
Line: 8 to 8 | ||||||||
Non-equilibrium statistical mechanics, Response theory, Granular materials | ||||||||
Changed: | ||||||||
< < | Pubblications | |||||||
> > | Publications | |||||||
A. Puglisi, D. Villamaina, Irreversible effects of memory, (to appear in Europhysics letters) (2009) pdf![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Dario Villamaina's homepage | ||||||||
Line: 10 to 10 | ||||||||
Pubblications | ||||||||
Changed: | ||||||||
< < | D. Villamaina, A. Puglisi, A. Vulpiani, The fluctuation dissipation relation in sub-diffusive systems: the case of granular single-file diffusion, Stat. Mech. L10001 (2008) | |||||||
> > | A. Puglisi, D. Villamaina, Irreversible effects of memory, (to appear in Europhysics letters) (2009) pdf![]() | |||||||
D. Villamaina, A. Baldassarri, A. Puglisi, A. Vulpiani, The fluctuation-dissipation relation: how does one compare correlation functions and responses?, | ||||||||
Changed: | ||||||||
< < | Stat. Mech. P07024 (2009) | |||||||
> > | Stat. Mech. P07024 (2009) pdf![]() | |||||||
Added: | ||||||||
> > | D. Villamaina, A. Puglisi, A. Vulpiani, The fluctuation dissipation relation in sub-diffusive systems: the case of granular single-file diffusion,
Stat. Mech. L10001 (2008) pdf![]() | |||||||
Contacts |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | ![]() Dario Villamaina's homepagePh.D. student at "Sapienza", University of Rome | |||||||
Changed: | ||||||||
< < | In preparation | |||||||
> > | Research InterestsNon-equilibrium statistical mechanics, Response theory, Granular materialsPubblicationsD. Villamaina, A. Puglisi, A. Vulpiani, The fluctuation dissipation relation in sub-diffusive systems: the case of granular single-file diffusion, Stat. Mech. L10001 (2008) D. Villamaina, A. Baldassarri, A. Puglisi, A. Vulpiani, The fluctuation-dissipation relation: how does one compare correlation functions and responses?, Stat. Mech. P07024 (2009)Contactsmail: dario.villamaina(at)roma1.infn.it phone: +39 06 4991 3487 fax: +39 06 4957 0841
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|